We at Hegde Precision Engineering Works are engaged in the manufacture of various types of collets. With a manufacturing facility suited for a wide range of collets of various types and sizes, we deliver quality and cost effective solutions for collets.
We manufacture both collets and feed fingers for various multi-spindle automats of Wickman make. We have established our quality and process for various Wickman multi-spindle automats and other similar machines.
Specifications of collets
Sr.No |
Description | Ø d | Ø D | F | L |
Capacity(Min-Max) |
||
---|---|---|---|---|---|---|---|---|
Round | Hex | Square | ||||||
1 | 5/ 8 " | 29.4 | 38.1 | 1 1/32 " x 24 BSW, LH | 92 | 16 | 13.5 | 11.5 |
2 | 1 " | 41.3 | 54.5 | 1.486" x 24 USS, LH | 132 | 25.4 | 22.2 | 18 |
3 | 1" 3/8 | 55.47 | 67 | 2" x 22 BSW | 117 | 35 | 30 | 24.6 |
4 | 1" ¾ | 64.21 | 78.5 | 2 3/8 " x 16 BSW | 127 | 44.5 | 38.0 | 32.0 |
5 | 2"1/4 | 76.86 | 95.5 | 2.85" x 22 BSW | 181 | 50.8 | 43.6 | 35.7 |
6 | 2" 5/8 | 92.07 | 111 | 2 7/8" x 24 USF, LH | 165 | 66.6 | 57.1 |
46.8 |
Feed Collet Specifications
Sr.No |
Description | Ø d | Ø D | F | L |
Capacity(Min-Max) |
||
---|---|---|---|---|---|---|---|---|
Round | Hex | Square | ||||||
1 | 5/ 8 " | 21.6 | 21.6 | 0.775 "x24 BSW, LH | 86 | 16 | 13.5 | 11.5 |
2 | 1 " | 30.9 | 31.9 | 1.18" x 24 USS, LH | 133 | 25.4 | 22.2 | 18 |
3 | 1" 3/8 | 41.5 | 42.8 | 1 19/32” x 22 BSW, LH | 118 | 35 | 30 | 24.6 |
4 | 1" ¾ | 51.5 | 52.2 | 2 " x 22 BSW, LH | 127 | 44.5 | 38.0 | 32.0 |
5 | 2"1/4 | 64.3 | 65.1 | 2 15/32 x 22 BSW, LH | 171 | 50.8 | 43.6 | 35.7 |
6 | 2" 5/8 | 74.6 | 75.6 | 2 7/8" x 24 USF, LH | 179 | 66.6 | 57.1 |
46.8 |