d1 G7 |
d2 | d3 | d4 | d5 | d6 | f1 | L1 | L2 | L3 | L4 | L5 | L6 | m | n | r | Z1 | OC | OC1 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over | Upto | h6 | Short | medium | long | For medium | For Long | |||||||||||||||
- | 2.65 | 8 | 7.8 | 15 | 12 | 3 | 0.5 | 8 | 12.5 | - | 8 | 1 | 4.5 | - | 0.8 | 0.2 | 5 | 4.5 | 7 | 0.02 | 65° | 40° |
2.65 | 4.75 | 10 | 9.7 | 18 | 15 | 5 | 10 | 16 | 25 | 6 | 15 | 1 | 0.25 | 6.5 | ||||||||
4.75 | 8.5 | 15 | 14.5 | 24 | 20 | 9 | 0.8 | 12.5 | 20 | 32 | 10 | 1 | 8 | 20 | 1.6 | 0.3 | 9 | 5.5 | 9 | 0.03 | 50° | 30° |
8.5 | 14.0 | 22 | 21.4 | 32 | 28 | 14.5 | 16 | 25 | 40 | 9 | 24 | 2.2 | 0.5 | 13 | ||||||||
14.0 | 19.0 | 28 | 27.2 | 40 | 36 | 20 | 1.2 | 20 | 32 | 50 | 12 | 1.5 | 12 | 30 | 2.8 | 0.6 | 17 | 7 | 30° | |||
19.0 | 25.0 | 35 | 34 | 50 | 46 | 26 | 3.5 | 0.8 | 22 | 20° | ||||||||||||
25.0 | 33.5 | 46 | 44.5 | 60 | 56 | 35 | 1.6 | 25 | 40 | 63 | 16 | 2 | 15 | 38 | 4.5 | 1 | 26 | 9.5 | 11.5 | 0.04 | 25° | |
33.5 | 45.0 | 58 | 56.2 | 74 | 70 | 47 | 5.6 | 1.2 | 33 |
Dimensional Data of Locking Screw
d1 g6 |
L1 | d2 | d3 | L2 | L3 | n | t |
---|---|---|---|---|---|---|---|
M5 | 5 | 7.5 | 12 | 8 | 15.5 | 1.6 | 2 |
M6 | 6 | 10 | 16 | 10 | 19.5 | 2 | 2.5 |
7.5 | 21 | ||||||
M8 | 10 | 13 | 20 | 12 | 27 | 2.5 | 3 |